Texas Tech University, Texas (Virtual)
3A – Lower High School Classical Treble Voice
Place | Student | Teacher/Former Teacher |
---|---|---|
1 | Alicia Chu | Lily Zhang/ ChunFeng Li |
2 | Madelyn Huntington | Tony P. Gonzalez |
3 | Sarah Traphagan | Stella Yoon |
4 | Alexis Muturi | Audra Scott |
5 | Stephanie Farnsworth | Tony P. Gonzalez |
4A – Lower High School Classical TBB Voice
Place | Student | Teacher/Former Teacher |
---|---|---|
1 | Mason Smith | Jacob Gonzales |
3B – Upper High School Classical Treble Voice
Place | Student | Teacher/Former Teacher |
---|---|---|
1 | Elizabeth Moss | Audra Scottt/ George Variames |
2 | Connie Gao | Jing Sturgis-Lin |
3 | Samantha Pape | Christopher Michel |
4 (tie) | Leela Bharath | Susan Hanlon Ferrer |
4 (tie) | Isabella Lopez | Suzanne Ramo |
4B – Upper High School Classical TBB Voice
Place | Student | Teacher/Former Teacher |
---|---|---|
1 (tie) | Jayson Gorton | Jacob Gonzalez |
1 (tie) | Dennis Xu | Summer Song |
3 (tie) | Cameron Ahmed | Jolie Rocke |
3 (tie) | Psalm Ambos | Tony P. Gonzalez |
5 | Jake Bullard | Judith B. Boyter |
5A – First Year Classical Treble Voice
Place | Student | Teacher/Former Teacher |
---|---|---|
1 | Catherine DiGrazia | Angela Turner Wilson |
2 | Cadence Lowery-Hart | Melody Rich/ Candace Carpenter |
3 | Emily Pace | Robert Best/ Mica Bull |
4 | Eleyna Davidson | Robin Cotton-Cobb |
5 | Audrey Logan | Jeffrey R. Picon/ Hillerie Klein Rensi |
Finalist | Katherine Michael | Soo Hong Kim/ Pamela Wade |
6A – First Year Classical TBB Voice
Place | Student | Teacher/Former Teacher |
---|---|---|
1 | Cameron Phillips | Scott LaGraff/ Juan Garza |
2 | James Silva | Christopher Michel/ Elisa Thompson |
3 (tie) | Gavin Godbey | Jeffrey A. Snider/ Brooke Clark Gibson |
3 (tie) | Mario de la Garza | Richard A. Novak II |
5 | Adam Kramer | Brady Knapp/ David Paxton |
5B – Second Year Classical Treble Voice
Place | Student | Teacher/Former Teacher |
---|---|---|
1 (tie) | Sarah Yeates | David Kirkwood |
1 (tie) | Amber Bowen | J. David Brock |
3 | McKenzie Comeaux | Jamie Van Eyck |
4 | Ella Dabney | Barbara Hill Moore |
5 (tie) | Rachel Schoenecker | Kelly M. Holst |
5 (tie) | Ariana Ferch | Catherine McDaniel |
Finalist | Riley Glaesmann | Deborah Lynn Popham |
Finalist | Mary Lantz | Casey Keenan Joiner |
Finalist | Olivia Lewis | Penny D. Hogan/ Lisa Clement |
Finalist | Holly Parker | Jeffrey R. Picon |
6B – Second YearClassical TBB Voice
Place | Student | Teacher/Former Teacher |
---|---|---|
1 | Johnny Alves | Mark Diamond |
2 | Matthew Dexter | Stephen Morscheck |
3 | Alexander Reichert | Robert Best |
4 | Evan June | Brock Johnson |
5 | Henry Lee | Edgar Sierra/Bronwen Forbay |
7A – Third Year Classical Treble Voice
Place | Student | Teacher/Former Teacher |
---|---|---|
1 | Angel Reeve | Soo Hong Kim |
2 | Victoria Tonsfeldt | Deborah Popham/ Wesley Lawrence |
3 | Bella Zambrano | Barbara Hill Moore |
4 | Avery Mahan | Autumn West |
5 | Abigale Hobbs | Rebecca Hays |
Finalist | Sadie Koopman | Courtney Crouse/ Karl Resnik |
8A – Third Year Classical TBB Voice
Place | Student | Teacher/Former Teacher |
---|---|---|
1 | Collin Jumes | Rick Piersall |
2 | Christian Stevens | John Nix |
3 | Jonathan Moore | Robert Best |
4 (tie) | Maximillian Macias | Robert Best |
4 (tie) | Landon Priess | Courtney Crouse |
7B – Fourth/Fifth Year Classical Treble Voice
Place | Student | Teacher/Former Teacher |
---|---|---|
1 | Haley Guerra | David Sadlier |
2 (tie) | Viviana Goodwin | Jeffrey Picon |
2 (tie) | Allison Jones | Isabelle Ganz/ Cynthia Clayton |
2 (tie) | Macey Trussell | Catherine McDaniel |
5 | MacKenzie Rieter | Soo Hong Kim |
Finalist | Emily Chippendale | Joel Burcham |
Finalist | Katrina Dignum | James Flora |
Finalist | Alaina Galt | Rebecca Hays |
Finalist | Maya Martin | Joel Burcham |
Finalist | Julia Pace | Heather Hawk |
8B – Fourth/Fifth Year Classical TBB Voice
Place | Student | Teacher/Former Teacher |
---|---|---|
1 (tie) | Ryan Hanger | Barbara Hill Moore |
1 (tie) | Michael Nguyen | Carol Wilson |
3 | Evan Welliver | Robert Best |
4 | Davion Adams | Summer Song |
5 | Hayden Ponder | James Rodriguez |
9 – Advanced Classical Treble Voice
Place | Student | Teacher/Former Teacher |
---|---|---|
1 (tie) | Alexandria Jackson | Barbara Hill Moore |
1 (tie) | Kara Libby | Carol Wilson |
3 | Xinjin Yang | Jennifer Lane/ Soo Hong Kim |
4 | Parker Carls | Jennifer Lane |
5 | Caroline Lee | Jamie Van Eyck/ Jamie-Rose Guarrine |
10 – Advanced Classical TBB Voice
Place | Student | Teacher/Former Teacher |
---|---|---|
1 | Piero Regis | Christopher Michel |
2 | Seth Clarke | Barbara Hill Moore |
3 | Micah Perry | Mark Diamond/ Laura Diddle |
4 | Preston Hart | Robert Best |
5 | Cameron Smith | Michael Hix |
HJ7 – Hall Johnson Spirituals Competition
All Voice Types
Place | Student | Teacher/Former Teacher |
---|---|---|
1 | Seth Clarke | Barbara Hill Moore |
2 | Matthew Merritt | Barbara Hill Moore |
3 | Chloe Lewis | Richard A. Novak II |
4 | Jared Kellman-Medina | Crystal Jarrell Johnson |
Goethe Society Liederkranz Prize
Student | Teacher/Former Teacher |
---|---|
Janell Stallard | San-ky Kim |
NATSSA Winners
HJ7 – Hall Johnson Spirituals Competition
All Voice Types
Place | Student | Teacher/Former Teacher |
---|---|---|
1 | Seth Clarke | Barbara Hill Moore |
2 | Matthew Merritt | Barbara Hill Moore |
3 | Chloe Lewis | Richard A. Novak II |
4 | Jared Kellman-Medina | Crystal Jarrell Johnson |
Goethe Society Liederkranz Prize
Student | Teacher/Former Teacher |
---|---|
Janell Stallard | San-ky Kim |
NATSAA Finalists
Place | Student |
---|---|
1 | Jaquelyn Matava |
2 | Macey Trussell |
3 | Mary Kettlewell |
4 | Janell Stallard |
Grady Harlan Award
Student | Teacher/Former Teacher |
---|---|
Alexandria Jackson | Barbara Hill Moore |
All ties are listed in alphabetical order