Texas Tech University, Texas (Virtual)
3A – Lower High School Classical Treble Voice
Place | Student | Teacher/Former Teacher |
---|---|---|
1 | Brooklyn Freeman | Judith B Boyter |
2 | Katelyn Damon | Ariana Reyna Acosta |
3 | Maura Conners | Natalie Cummings |
4A – Lower High School Classical TBB Voice
Place | Student | Teacher/Former Teacher |
---|---|---|
1 | Abraham Guerra | Casey L Carter |
3B – Upper High School Classical Treble Voice
Place | Student | Teacher/Former Teacher |
---|---|---|
1 (tie) | Katherine (Kitty) | Crystal Jarrell Johnson |
1 (tie) | Emily Mulva | Michelle Haché |
3 | Tara Guetzloe | Linda Anne Poetschke |
4 | Mackenzie Block | Kimberly Monzon |
5 | Anna Zavelson | Shaunna Shandro |
Finalist | Tennyson Tole | Michelle Haché |
4B – Upper High School Classical TBB Voice
Place | Student | Teacher/Former Teacher |
---|---|---|
1 | Caden Teliha | Kate Winchester |
2 | Bradley Boatright | Michelle Haché |
3 | Blayne Stonecipher | Kelly B Himes |
4 | Dominic Villarreal | Ariana Reyna Acosta |
5 | Anthony Nevitt | James Rodriguez |
7A – First Year Classical Treble Voice
Place | Student | Teacher/Former Teacher |
---|---|---|
1 | Olivia Garza | James Rodriguez |
2 | McKenzie Comeaux | Jamie Van Eyck |
3 | Kat Schwab | Chris Turner |
4 | Emily Pope | Mark McCrory/ Nancy Elledge |
5 | Holly Parker | Jeffrey R Picon |
Finalist | Alexis Crist | Kelly M Holst |
Finalist | Ella Dabney | Barbara Hill Moore |
Finalist | Felicia Marquez | Penny D Hogan/ George Hogan |
Fianlist | Claire McLaren | Molly Filmore |
Finalist | Sarah Yeates | David Kirkwood |
8A – First Year Classical TBB Voice
Place | Student | Teacher/Former Teacher |
---|---|---|
1 | Marquis McBride | Carol S Wilson |
2 | Connor Sprattley | Brock Johnson |
3 | Xander McRae | Mark McCrory |
4 (tie) | Pablo Aun | Mark Diamond |
4 (tie) | John Dubois | James Rodriguez |
7B – Second Year Classical Treble Voice
Place | Student | Teacher/Former Teacher |
---|---|---|
1 | Arden Hearne | Catherine McDaniel |
2 (tie) | Giselle Bautista | Jamie Van Eyck |
2 (tie) | Natalia Leslie | Jamie Van Eyck |
4 | Valarie Miles | Jamie Van Eyck |
5 | Marissa Guerrero | Carol Wilson |
Finalist | Noemi Martinez | David Kirkwood |
Finalist | Maddie Mullen | Barbara Hill Moore |
Finalist | Gabrielle Sharp | Christopher Besch |
8B – Second YearClassical TBB Voice
Place | Student | Teacher/Former Teacher |
---|---|---|
1 (tie) | Jonathan Moore | Robert Best |
1 (tie) | Matthew Merritt | Barbara Hill Moore |
3 | Maximillian Macias | Robert Best |
4 | Collin Jumes | Rick Piersall Jr. |
5 | Coleton Evans | David Brock |
11A – Third Year Classical Treble Voice
Place | Student | Teacher/Former Teacher |
---|---|---|
1 | Haley Guerra | David Sadlier |
2 | Allison Jones | Isabelle Ganz |
3 | Viviana Goodwin | Jeffrey R Picon |
4 | Alaina Galt | Rebecca Hays |
5 | Hannah Hall | Robin Cotton-Cobb |
Finalist | Callie Bryant | Robin Cotton-Cobb/ Mark McCrory |
Finalist | Olivia Currier | Rebecca Hays |
Finalist | Araceli Garza | Sean Taylor |
Finalist | Chandlar Head | Gregory Gallagher |
Finalist | Alyssa Longoria | Barbara Hill Moore/ Anne Heath-Welch |
Finalist | Madeline Roberson | Leslie Flanagan |
Finalist | Jennie Rupp | Catherine McDaniel |
12A – Third Year Classical TBB Voice
Place | Student | Teacher/Former Teacher |
---|---|---|
1 | Jonathan Walker | Jennifer Glidden |
2 | Michael Nguyen | Carol Wilson |
3 (tie) | Luis Gonzalez | Minkyung Lee |
3 (tie) | Nathan Gepanaga | San-ky Kim |
5 | Hector Tobar | Christopher Besch |
11B – Fourth/Fifth Year Classical Treble Voice
Place | Student | Teacher/Former Teacher |
---|---|---|
1 | Brianna Glaze | Deborah Ann Dalton |
2 | Alexandra Henderson | Barbara Hill Moore |
3 | Adriana Palomo | Barbara Hill Moore/ Jennifer E Glidden |
4 | Kaytlin Millikin | Rick Piersall Jr. |
5 | Erica Skinner | April Golliver-Mohiuddin |
12B – Fourth/Fifth Year Classical TBB Voice
Place | Student | Teacher/Former Teacher |
---|---|---|
1 (tie) | Janson Guillen | David Brock |
1 (tie) | Troy McDonald | Mark Diamond |
3 | Ben McGee | Randall Umstead |
4 (tie) | Isaiah Collazo | Nita Hudson |
4 (tie) | Seth Clarke | Barbara Hill Moore |
13 – Advanced Classical Treble Voice
Place | Student | Teacher/Former Teacher |
---|---|---|
1 | Ran Wang | Gregory Brookes |
2 | Ashley Carr | Leslie Flanagan/ Kim A. Josephson |
3 | Avuya Ngcaweni | Barbara Hill Moore |
4 | Alexandria Jackson | Barbara Hill Moore |
5 | Emily Holter | Rebecca Hays |
14 – Advanced Classical TBB Voice
Place | Student | Teacher/Former Teacher |
---|---|---|
1 (tie) | Aaron Dominguez | Scott LaGraff |
1 (tie) | Cameron Smith | Michael T. Hix |
3 (tie) | Juan Espino | Christopheer Michel |
3 (tie) | Spencer Ruwe | Alice Anne Light |
16 – High School American Negro Spirituals
Place | Student | Teacher/Former Teacher |
---|---|---|
1 | Rachel Kellum | Laura Stevenson |
17 – First Through Third Year College Age
American Negro Spirituals
Place | Student | Teacher/Former Teacher |
---|---|---|
1 | Viviana Goodwin | Jeffrey Picon |
2 | Christian Matthews | Richard Novak/ Bronwen Fourbay |
3 | Christopher Richie | Autumn West |
4 | Danielle Rodriguez | Nancy Munn |
5 | Karla Clemens | Nancy Munn |
18 – Fourth/Fifth Year College Age and Graduate Age
American Negro Spirituals
Place | Student | Teacher/Former Teacher |
---|---|---|
1 | Karen Davila | Melinda Brou |
2 | Shirlyn Davenport | Crystal Jarrell Johnson |
3 | Emilia Ughamadu | Mark McCrory |
4 | Belissa Perea | Jourdan Laine Howell/ Cynthia Longoria |
5 | Angel Tolbert | Michelle Haché |
Grady Harlan Award
Student | Teacher/Former Teacher | |
---|---|---|
Ran Wang | Gregory Brookes |
SOTY Winners
Place | Student |
---|---|
1 | Ardeen Pierre |
2 | Charity Cooper |
3 | Amanda Kosi |
Goethe Society Liederkranz Prize
Student | Teacher |
---|---|
Amanda Kosi | Barbara Hill Moore |
All ties are listed in alphabetical order’]